Current ProjectsCompanyMoore DesignsMoore RealtyRecent ConstructionAbout Lexington


 
Street Address
Town
Approximate
Sq. Feet of
Living Area
Year Completed
NEW CONSTRUCTION/RENOVATIONS/ADDITIONS
83 East Street Lexington 3,220  
45 Carlson Circle W. Roxbury    
5 Potter Pond Lexington    
       
COMPLETED HOMES
80 East Street Lexington 3,525 2003
29 Burroughs Road Lexington 5,353 2002
1 Munroe Road Lexington 3,155 2002
1 Laurel Street Lexington 4,462 2002
Middlesex School Concord Head of School House 2002
11 Haskell Street Lexington 2,352 2001
19 Minute Man Lane Lexington 3,155 2001
12 Sullivan Street Lexington 3,155 2000
Groton School Groton 4 Faculty Homes 2000, 2001
Middlesex School Concord 5 Faculty Homes 2000
15 Ballard Terrace Lexington 3,650 2000
7 Haskell Street Lexington 3,117 1999
6 Litchfield Road Lexington 3,100 1999
29 Summer Street Lexington 2,300 1999
31 Summer Street Lexington 2,300 1999
33 Summer Street Lexington 2,300 1999
8 Litchfield Road Lexington 3,500 1998
9 Litchfield Road Lexington 3,600 1998
10 Litchfield Road Lexington 3,600 1998
2 Litchfield Road Lexington 3,000 1997
90 Hancock Street Lexington 3,500 1997
11 Litchfield Road Lexington 3,200 1997
5 Litchfield Road Lexington 2,970 1997
9 Litchfield Road Lexington 2,800 1997
108 Grove Street Lexington 2,800 1997
1 Carol Lane Lexington 2,800 1996
46 York Street Lexington 3,500 1996
31 Locust Street Belmont 3,384 1995
22 Locust Street Belmont 3,115 1995
34 Locust Street Belmont 3,526 1995
14 Hayes Lane Lexington 2,200 1994
5 Vine Brook Road Lexington 3,000 1994
5 McKeever Drive Lexington 3,384 1993
121 Lee Drive Concord 2,800 1993
3 Barbara Road Belmont 4,200 1993
97 Adams Road Lexington 2,950 1993
77 Evergreen Way Belmont 3,200 1992
74 East Street Lexington 3,000 1991
       
COMPLETED ADDITIONS OR RENOVATIONS
22 Locust Street Belmont   1999
35 Garner Road Stow   1999
14 Moore Road Wayland   1998
25 Partridge Road Lexington   1998,1999
42 Trapelo Road Lincoln   1997,1998
16 Old Concord Road Lincoln   1997
12 Woodridge Circle Weston   1994,1996
7 Todd Road Lexington   1995,1997
60 Liberty Avenue Lexington   1996,1997
688 Concord Avenue Belmont   1996,1997
96 Country Club Lane Belmont   1991,1993
323 Marsh Street Belmont   1993,1996
19 Slocum Road Lexington   1995,1997
171 Marsh Street Belmont   1990,1994
  HomeHome